Product Price :Get Latest Price
Product Details:Machine Type | Pipe Bending machine |
Automation Grade | Automatic |
Operation Mode | Automatic |
Power | Hydraulic |
Pipe Diameter | na |
Production Capacity | na |
Motor Power | na |
Size | na |
Layout | na |
Max Bending Radius | na |
Bend Angle | na |
CNC 3 Axes Pipe Bending Machie
TECHNICAL SPECIFICATIONS:CNC150PTX
1.0 | CAPACITY : | ||
1.01 | Max Tube Dia( OD) | mm | 168 |
1.02 | Min Tube Dia( OD) | mm | 50 |
1.03 | Max Wall Thickness | mm | 18 |
1.04 | Max Bending Radius( Centre Line Radius)* | mm | 600 |
1.05 | Min Bending Radius ( Centre Line Radius)* | D | 2 |
1.06
1.07 | Max Bending Angle
Min Distance between Bends | Degree
mm | 200
0 |
2.0 | Operation Speed: | ||
2.01 | Feeding speed Y
| mm/sec | 200 |
2.02 | Rotating Speed B | Deg/Sec | 50 |
2.03 | Bending Speed C | Deg/Sec | 3 To 13 |
Explore More Products
© Naveen Hydrocontrols, India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited