Product Price :Get Latest Price
Product Details:| Automation Grade | Fully-automatic |
| Power | na |
| Voltage | na |
| Automatic Grade | Automatic |
| Features | Self-Lubrication System |
| Machine Capacity | na |
| Phase | na |
Technical Specification for Single Axis Tube Bending Machine Model CNC30UX
| Max Tube Dia( OD) | mm | 32 |
| Min Tube Dia( OD) | mm | 6 |
| Max Wall Thickness | mm | 2.5 |
| Max Bending Radius( Centre Line Radius)* | mm | 150 |
| Min Bending Radius ( Centre Line Radius)* | D | 1.5 |
| Bending Angle range | Degree | 5 to185 |
| Operation Speed: | ||
| Feeding speed Y | mm/sec | NA |
| Rotating Speed B | Deg/Sec | NA |
| Bending Speed C | Deg/Sec | 30 |
| Speed Accuracies: | ||
| Feeding | mm | NA |
| Rotating | mm | NA |
| Bending | mm | ± 0.25 |
| Hydraulic | ||
| length over Mandrill | mm | 2500 |
| Max Hydraulic Pressure | Bar | 140 |
| Oil Tank Capacity | Lts | 300 |
| Operating Voltage | 415v,50Hz,3ph | |
| Electrical and Electronics: | ||
| Total Motor power | HP | 5 |
| PLC | Allen Bradley | |
| Hydraulics Parts | Yuken |
Explore More Products
© Naveen Hydrocontrols. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited